Typ | Jakost | Koeficient MJ | MJ | |
---|---|---|---|---|
0,8 x 1000 x 2000 | DC01 | 12.80 | kg / tabule | |
1,0 x 1000 x 2000 | DC01 | 16.00 | kg / tabule | |
1,0 x 1250 x 2500 | DC01 | 24.68 | kg / tabule | |
1,3 x 1000 x 2000 | DC01 | 20.80 | kg / tabule | |
1,5 x 1000 x 2000 | DC01 | 24.00 | kg / tabule | |
1,5 x 1250 x 2500 | DC01 | 37.50 | kg / tabule | |
2,0 x 1000 x 2000 | DC01 | 32.00 | kg / tabule | |
Značení: Síla stěny (s) x Šířka x Délka |
Typ | Jakost | Koeficient MJ | MJ | |
---|---|---|---|---|
2,0 x 1000 x 2000 | 11 375 / S235 | 32.00 | kg / tabule | |
2,0 x 1250 x 2500 | 11 375 / S235 | 50.00 | kg / tabule | |
2,5 x 1000 x 2000 | 11 375 / S235 | 40.00 | kg / tabule | |
3,0 x 1000 x 2000 | 11 375 / S235 | 48.00 | kg / tabule | |
3,0 x 1250 x 2500 | 11 375 / S235 | 75.00 | kg / tabule | |
4,0 x 1000 x 2000 | 11 375 / S235 | 64.00 | kg / tabule | |
4,0 x 1250 x 2500 | 11 375 / S235 | 100.00 | kg / tabule | |
5,0 x 1000 x 2000 | 11 375 / S235 | 80.00 | kg / tabule | |
5,0 x 1250 x 2500 | 11 375 / S235 | 125.00 | kg / tabule | |
6,0 x 1000 x 2000 | 11 375 / S235 | 96.00 | kg / tabule | |
6,0 x 1250 x 2500 | 11 375 / S235 | 150.00 | kg / tabule | |
8,0 x 1000 x 2000 | 11 375 / S235 | 128.00 | kg / tabule | |
8,0 x 1250 x 2500 | 11 375 / S235 | 200.00 | kg / tabule | |
10 x 1000 x 2000 | 11 375 / S235 | 160.00 | kg / tabule | |
12 x 1000 x 2000 | 11 375 / S235 | 188.00 | kg / tabule | |
15 x 1000 x 2000 | 11 375 / S235 | 240.00 | kg / tabule | |
Značení: Síla stěny (s) x Šířka x Délka |
Typ | Jakost | Koeficient MJ | MJ | |
---|---|---|---|---|
3 x 1000 x 2000 | 11 375 / S235 | 51.00 | kg / tabule | |
3 x 1250 x 2500 | 11 375 / S235 | 80.16 | kg / tabule | |
4 x 1000 x 2000 | 11 375 / S235 | 68.70 | kg / tabule | |
4 x 1250 x 2500 | 11 375 / S235 | 104.00 | kg / tabule | |
5 x 1000 x 2000 | 11 375 / S235 | 85.00 | kg / tabule | |
5 x 1250 x 2500 | 11 375 / S235 | 131.00 | kg / tabule | |
6 x 1250 x 2500 | 11 375 / S235 | 156.00 | kg / tabule | |
Značení: Síla stěny (s) x Šířka x Délka |
Typ | Otvor Rv (mm) | Jakost | Koeficient MJ | MJ |
---|---|---|---|---|
1,0 x 1000 x 2000 | 5-8 | 11 321.1 | 10.20 | kg / tabule |
1,5 x 1000 x 2000 | 5-8 | 11 321.1 | 15.20 | kg / tabule |
Značení: Síla stěny (s) x Šířka x Délka |
Typ | Jakost | Koeficient MJ | MJ | |
---|---|---|---|---|
0,55 x 1000 x 2000 | DX51D+Z200 | 8.90 | kg / tabule | |
0,80 x 1000 x 2000 | DX51D+Z200 | 12.80 | kg / tabule | |
1,00 x 1000 x 2000 | DX51D+Z200 | 16.00 | kg / tabule | |
1,50 x 1000 x 2000 | DX51D+Z200 | 24.00 | kg / tabule | |
Značení: Síla stěny (s) x Šířka x Délka |
Typ | Jakost | Koeficient MJ | MJ | |
---|---|---|---|---|
1,0 x 1000 x 2000 | ENAW 1050-H24 | 5.50 | kg / tabule | |
1,5 x 1000 x 2000 | ENAW 1050-H24 | 8.10 | kg / tabule | |
2,0 x 1000 x 2000 | ENAW 1050-H24 | 11.00 | kg / tabule | |
3,0 x 1000 x 2000 | ENAW 1050-H24 | 16.40 | kg / tabule | |
Značení: Síla stěny (s) x Šířka x Délka |
Typ | Oko (mm) | Jakost | Koeficient MJ | MJ |
---|---|---|---|---|
1 x 1000 x 2000 TR 22 | 22 x 12 | 11 321.21 | 8.40 | kg / tabule |
2 x 1000 x 2000 TR 42 | 42 x 13 | 11 321.21 | 29.60 | kg / tabule |
Značení: Síla drátu (s) x Šířka x Délka |