Typ | Délka | Jakost | Koeficient MJ | MJ |
15 x 15 x 1,5 | 6 000 | 11 375 / S235 | 0,59 | kg / m |
20 x 20 x 2 | 6 000 | 11 375 / S235 | 1,12 | kg / m |
20 x 20 x 3 | 6 000 | 11 375 / S235 | 1,37 | kg / m |
25 x 25 x 2 | 6 000 | 11 375 / S235 | 1,44 | kg / m |
30 x 30 x 2 | 6 000 | 11 375 / S235 | 1,75 | kg / m |
30 x 30 x 3 | 6 000 | 11 375 / S235 | 2,39 | kg / m |
35 x 35 x 2 | 6 000 | 11 375 / S235 | 1,99 | kg / m |
35 x 35 x 3 | 6 000 | 11 375 / S235 | 2,86 | kg / m |
40 x 40 x 2 | 6 000 | 11 375 / S235 | 2,38 | kg / m |
40 x 40 x 3 | 6 000 | 11 375 / S235 | 3,33 | kg / m |
40 x 40 x 5 | 6 000 | 11 375 / S235 | 4,84 | kg / m |
45 x 45 x 2 | 6 000 | 11 375 / S235 | 2,70 | kg / m |
50 x 50 x 2 | 6 000 | 11 375 / S235 | 2,93 | kg / m |
50 x 50 x 3 | 6 000 | 11 375 / S235 | 4,25 | kg / m |
50 x 50 x 5 | 6 000 | 11 375 / S235 | 6,85 | kg / m |
60 x 60 x 2 | 6 000 | 11 375 / S235 | 3,56 | kg / m |
60 x 60 x 3 | 6 000 | 11 375 / S235 | 5,19 | kg / m |
60 x 60 x 5 | 6 000 | 11 375 / S235 | 7,89 | kg / m |
70 x 70 x 3 | 6 000 | 11 375 / S235 | 6,13 | kg / m |
80 x 80 x 3 | 6 000 | 11 375 / S235 | 7,10 | kg / m |
80 x 80 x 5 | 6 000 | 11 375 / S235 | 11,56 | kg / m |
90 x 90 x 4 | 6 000 | 11 375 / S235 | 10,48 | kg / m |
100 x 100 x 3 | 6 000 | 11 375 / S235 | 8,99 | kg / m |
100 x 100 x 5 | 6 000 | 11 375 / S235 | 14,70 | kg / m |
120 x 120 x 3 | 6 000 | 11 375 / S235 | 10,84 | kg / m |
Značení: Délka strany (b) x Délka strany (b) x Síla stěny (s) |
Typ | Délka (mm) | Jakost | Koeficient MJ | MJ |
30 x 15 x 2 | 6 000 | 11 375 / S235 | 1,33 | kg / m |
30 x 20 x 2 | 6 000 | 11 375 / S235 | 1,44 | kg / m |
35 x 20 x 2 | 6 000 | 11 375 / S235 | 1,56 | kg / m |
40 x 20 x 2 | 6 000 | 11 375 / S235 | 1,75 | kg / m |
40 x 20 x 3 | 6 000 | 11 375 / S235 | 2,36 | kg / m |
40 x 25 x 2 | 6 000 | 11 375 / S235 | 1,99 | kg / m |
40 x 30 x 2 | 6 000 | 11 375 / S235 | 2,07 | kg / m |
40 x 30 x 3 | 6 000 | 11 375 / S235 | 3,01 | kg / m |
45 x 25 x 2 | 6 000 | 11 375 / S235 | 2,04 | kg / m |
50 x 20 x 2 | 6 000 | 11 375 / S235 | 2,07 | kg / m |
50 x 30 x 2 | 6 000 | 11 375 / S235 | 2,38 | kg / m |
50 x 30 x 3 | 6 000 | 11 375 / S235 | 3,33 | kg / m |
50 x 35 x 2 | 6 000 | 11 375 / S235 | 2,50 | kg / m |
50 x 35 x 3 | 6 000 | 11 375 / S235 | 3,64 | kg / m |
60 x 20 x 2 | 6 000 | 11 375 / S235 | 2,38 | kg / m |
60 x 30 x 2 | 6 000 | 11 375 / S235 | 2,69 | kg / m |
60 x 30 x 3 | 6 000 | 11 375 / S235 | 3,81 | kg / m |
60 x 40 x 2 | 6 000 | 11 375 / S235 | 3,01 | kg / m |
60 x 40 x 3 | 6 000 | 11 375 / S235 | 4,28 | kg / m |
70 x 35 x 2 | 6 000 | 11 375 / S235 | 3,29 | kg / m |
70 x 50 x 2 | 6 000 | 11 375 / S235 | 3,95 | kg / m |
80 x 30 x 3 | 6 000 | 11 375 / S235 | 4,82 | kg / m |
80 x 40 x 2 | 6 000 | 11 375 / S235 | 3,64 | kg / m |
80 x 40 x 3 | 6 000 | 11 375 / S235 | 5,22 | kg / m |
80 x 60 x 3 | 6 000 | 11 375 / S235 | 6,40 | kg / m |
100 x 40 x 3 | 6 000 | 11 375 / S235 | 6,13 | kg / m |
100 x 50 x 3 | 6 000 | 11 375 / S235 | 6,63 | kg / m |
100 x 60 x 3 | 6 000 | 11 375 / S235 | 7,10 | kg / m |
100 x 80 x 3 | 6 000 | 11 375 / S235 | 9,90 | kg / m |
120 x 60 x 3 | 6 000 | 11 375 / S235 | 8,12 | kg / m |
150 x 50 x 3 | 6 000 | 11 375 / S235 | 8,70 | kg / m |
Značení: Délka strany (b) x Délka strany (c) x Síla stěny (s) |
Typ | Délka (mm) | Jakost | Koeficient MJ | MJ |
20 x 20 x 2 | 6 000 | 11 375 / S235 | 0,48 | kg / m |
25 x 25 x 2 | 6 000 | 11 375 / S235 | 1,10 | kg / m |
30 x 30 x 2 | 6 000 | 11 375 / S235 | 1,32 | kg / m |
50 x 30 x 3 | 6 000 | 11 375 / S235 | 2,35 | kg / m |
Značení: Délka strany (b) x Délka strany (b) x Síla stěny (s) |
Typ | Délka (mm) | Jakost | Koeficient MJ | MJ |
20 x 20 x 2 | 6 000 | 11 375 / S235 | 0,58 | kg / m |
30 x 30 x 2 | 6 000 | 11 375 / S235 | 0,90 | kg / m |
30 x 30 x 3 | 6 000 | 11 375 / S235 | 1,30 | kg / m |
40 x 40 x 3 | 6 000 | 11 375 / S235 | 1,77 | kg / m |
Značení: Délka strany (b) x Délka strany (b) x Síla stěny (s) |